Morning League Playoff Schedules
Tuesday & Thursday Schedules
RUSS ARTHUR | |||
SENIOR SOFTBALL ASSOCIATION | |||
TUESDAY Morning League | |||
Championship Tournament Schedule | |||
Greensprings Field #6 | |||
(RAIN OUT Phone Number: 205-317-1178) | |||
Date | Times | Visitor | Home |
Tuesday | 9:00 AM | Green | Blue |
Oct. 22 | 10:30 AM | Red | Gold |
Tuesday | 9:00 AM | Red | Blue |
Oct. 29 | 10:30 AM | Green | Gold |
RAINOUTS: If games are cancelled due to inclement weather, backup games will be scheduled at the same times on Wednesday, 10/30, as applicable.) |
RUSS ARTHUR | |||
SENIOR SOFTBALL ASSOCIATION | |||
THURSDAY Morning League | |||
Championship Tournament Schedule | |||
Greensprings Field #6 | |||
(RAIN OUT Phone Number: 205-317-1178) | |||
Date | Times | Visitor | Home |
Tuesday | 9:00 AM | Red | Gold |
Oct. 24 | 10:30 AM | Blue | Green |
Tuesday | 9:00 AM | Blue | Red |
Oct. 31 | 10:30 AM | Gold | Green |
RAINOUTS: If games are cancelled due to inclement weather, backup games will be scheduled at the same times on Friday, 11/1, as applicable.) |
Thursday Morning League Champions Team